
FIND THE BEST DEAL FROM MULTIPLE DATABASES
Travelmall Discount Rates (Travel consultant assisted)
Auckland

This is the gateway to the North Island and has one of the prettiest harbours next to Sydney (not that I'm biased of course!). It is known as the city of sails and is reputed to have more yachts per capita than any other city in the world. I recommend a couple of nights in Auckland to get the feel for this modern city and enjoy some fantastic food. I love eating in New Zealand. The country is very fortunate to farm most of its own produce from the sea and land. Parnell is one suburb that is worth a visit for a meal. Take a wander down the main street and decide what takes your fancy: Italian, Asian, Indian, French, seafood... you will be spoilt for choice. [
more Auckland and the Coromandel info]
Hotel prices in Auckland for 24 Apr
| Hotel | | Rate for Thu 24 Apr | Rate for Fri 25 Apr | Rate for Sat 26 Apr | Rate for Sun 27 Apr | Rate for Mon 28 Apr | Rate for Tue 29 Apr | Rate for Wed 30 Apr | |
| The Heritage Auckland Hotel, 35 Hobson Street |  | 198 | 198 | 198 | 198 | 198 | 198 | 198 | |
| Stamford Plaza Auckland, Albert Street |  | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |
| Sheraton Auckland Hotel, 83 Symonds St,Box 2771 |  | 257 | 257 | 257 | 257 | 257 | 257 | 257 | |
| Rendezvous Hotel Auckland , Corner of Mayoral Drive & Vinc |  | 274 | 274 | 274 | 274 | 274 | 274 | 274 | |
| The Westin Auckland, Lighter Q, 21 Viaduct Harbour Avenue |  | 388 | 388 | 388 | 388 | 388 | 388 | 388 | |
| The Ascott Metropolis Auckland, 1 Courthouse Lane |  | 427 | 427 | 427 | 427 | 427 | 427 | 427 | |
| Oaks on Hobson, 188 Hobson Street |  | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| Elliott St Apartments, Cnr of Elliot and Wellesley St |  | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
| Copthorne Harbour City Aucklan, 96-100 Quay Street |  | 138 | 138 | 138 | 138 | 138 | 138 | 138 | |
| Copthorne Anzac Avenue, 150 Anzac Avenue |  | 151 | 151 | 151 | 151 | 151 | 151 | 151 | |
| Quest on Cintra Lane, 3 Whitaker Place |  | 162 | 162 | 162 | 162 | 162 | 162 | 162 | |
| CityLife Auckland - a Heritage, 171 Queen Street, PO Box 150-3 |  | 184 | 184 | 184 | 184 | 184 | 184 | 184 | |
| Scenic Circle Airedale, 380 Queen Street |  | 192 | 192 | 192 | 192 | 192 | 192 | 192 | |
| Rydges Auckland, Cnr Federal & Kingston Streets |  | 197 | 197 | 197 | 197 | 197 | 197 | 197 | |
| President Plaza Apartments, 1 Hobson Street |  | 213 | 213 | 213 | 213 | 213 | 213 | 213 | |
| Jet Inn Airport Hotel, 63 Westney Road |  | 217 | 217 | 217 | 217 | 217 | 217 | 217 | |
| The Sebel Suites Auckland, Cnr Hobson and Customs Street |  | 218 | 218 | 218 | 218 | 218 | 218 | 218 | |
| SKYCITY Grand Hotel, 86 Federal Street |  | 428 | 428 | 428 | 428 | 428 | 428 | 428 | |
| Hotel Grand Chancellor Aucklan, Corner Kirkbride and Ascot Roa |  | 151 | 151 | 151 | 151 | 151 | 151 | 151 | |
| Best Western Airport Gateway, 206 Kirkbride Road Mangere |  | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| City Central Hotel, Cnr Wellesley and Albert Stree |  | 115 | 115 | 115 | 115 | 115 | 115 | 129 | |
| Flag Suites New President, 27-35 Victoria Street West |  | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
| Aspen House, 62 Emily Place |  | 102 | 102 | 102 | 102 | 102 | 102 | 102 | |
Note: Star ratings are approximate only, and may be self rated.
Prices here were last updated Sun 6 Apr 2008 and are provided for comparative use only.
Room pricing and availability varies minute by minute, follow the link to a hotel to find the most up to date information.